Damac Lagoon Views Phase 2 - Floor Plan

Al Hebiah Third, Dubai

Listing

Floor Plan

Starting Price

AED 947,000

Damac Lagoon Views Phase 2 is ready to unleash extra-luxurious and carefully crafted floor plans of Mediterranean-inspired 1 and 2-bedroom apartments in Dubai. In this vast development, each home redefines the exclusive concept of comfortable and modern homes filled with smart features and cutting-edge fittings and fixtures. Every residence features double-height ceiling rooms, abundance of sunlight, delicately designed finest bespoke detailing, plush layouts, premium materials and smart quality elements.

Floor Plan Brochure

Floor PlanCategorySub CategoryFloor DetailsSizes Size Breakup
1 Bedroom1 BedroomNA1 Bedroom601.00  Sq FtClick Here
2 Bedroom2 BedroomNA2 Bedroom940.00  Sq FtClick Here
Type 1Tower 11C, 11D, 12C & 12D2 BedroomsType 1Click Here
Type 1Tower 11A, 11B, 12A & 12B1 BedroomType 1Click Here
Type 1Tower 11C, 11D, 12C & 12D1 BedroomType 1Click Here
Type 1Tower 11A, 11B, 12A & 12B2 BedroomsType 1Click Here
Type 10Tower 11C, 11D, 12C & 12D2 BedroomsType 10Click Here
Type 10Tower 11A, 11B, 12A & 12B1 BedroomType 10Click Here
Type 10Tower 11C, 11D, 12C & 12D1 BedroomType 10Click Here
Type 11Tower 11C, 11D, 12C & 12D2 BedroomsType 11Click Here
Type 11Tower 11C, 11D, 12C & 12D1 BedroomType 11Click Here
Type 11Tower 11A, 11B, 12A & 12B1 BedroomType 11Click Here
Type 12Tower 11A, 11B, 12A & 12B1 BedroomType 12Click Here
Type 12Tower 11C, 11D, 12C & 12D1 BedroomType 12Click Here
Type 13Tower 11A, 11B, 12A & 12B1 BedroomType 13Click Here
Type 13Tower 11C, 11D, 12C & 12D1 BedroomType 13Click Here
Type 14Tower 11A, 11B, 12A & 12B1 BedroomType 14Click Here
Type 14Tower 11C, 11D, 12C & 12D1 BedroomType 14Click Here
Type 15Tower 11A, 11B, 12A & 12B1 BedroomType 15Click Here
Type 15Tower 11C, 11D, 12C & 12D1 BedroomType 15Click Here
Type 16Tower 11A, 11B, 12A & 12B1 BedroomType 16Click Here
Type 16Tower 11C, 11D, 12C & 12D1 BedroomType 16Click Here
Type 17Tower 11C, 11D, 12C & 12D1 BedroomType 17Click Here
Type 18Tower 11C, 11D, 12C & 12D1 BedroomType 18Click Here
Type 19Tower 11C, 11D, 12C & 12D1 BedroomType 19Click Here
Type 2Tower 11C, 11D, 12C & 12D2 BedroomsType 2Click Here
Type 2Tower 11C, 11D, 12C & 12D1 BedroomType 2Click Here
Type 2Tower 11A, 11B, 12A & 12B1 BedroomType 2Click Here
Type 2Tower 11A, 11B, 12A & 12B2 BedroomsType 2Click Here
Type 20Tower 11C, 11D, 12C & 12D1 BedroomType 20Click Here
Type 21Tower 11C, 11D, 12C & 12D1 BedroomType 21Click Here
Type 22Tower 11C, 11D, 12C & 12D1 BedroomType 22Click Here
Type 23Tower 11C, 11D, 12C & 12D1 BedroomType 23Click Here
Type 24Tower 11C, 11D, 12C & 12D1 BedroomType 24Click Here
Type 25Tower 11C, 11D, 12C & 12D1 BedroomType 25Click Here
Type 26Tower 11C, 11D, 12C & 12D1 BedroomType 26Click Here
Type 27Tower 11C, 11D, 12C & 12D1 BedroomType 27Click Here
Type 28Tower 11C, 11D, 12C & 12D1 BedroomType 28Click Here
Type 29Tower 11C, 11D, 12C & 12D1 BedroomType 29Click Here
Type 3Tower 11C, 11D, 12C & 12D1 BedroomType 3Click Here
Type 3Tower 11A, 11B, 12A & 12B2 BedroomsType 3Click Here
Type 3Tower 11A, 11B, 12A & 12B1 BedroomType 3Click Here
Type 3Tower 11C, 11D, 12C & 12D2 BedroomsType 3Click Here
Type 30Tower 11C, 11D, 12C & 12D1 BedroomType 30Click Here
Type 31Tower 11C, 11D, 12C & 12D1 BedroomType 31Click Here
Type 32Tower 11C, 11D, 12C & 12D1 BedroomType 32Click Here
Type 4Tower 11A, 11B, 12A & 12B1 BedroomType 4Click Here
Type 4Tower 11A, 11B, 12A & 12B2 BedroomsType 4Click Here
Type 4Tower 11C, 11D, 12C & 12D2 BedroomsType 4Click Here
Type 4Tower 11C, 11D, 12C & 12D1 BedroomType 4Click Here
Type 5Tower 11C, 11D, 12C & 12D2 BedroomsType 5Click Here
Type 5Tower 11A, 11B, 12A & 12B1 BedroomType 5Click Here
Type 5Tower 11C, 11D, 12C & 12D1 BedroomType 5Click Here
Type 6Tower 11C, 11D, 12C & 12D1 BedroomType 6Click Here
Type 6Tower 11C, 11D, 12C & 12D2 BedroomsType 6Click Here
Type 6Tower 11A, 11B, 12A & 12B1 BedroomType 6Click Here
Type 7Tower 11A, 11B, 12A & 12B1 BedroomType 7Click Here
Type 7Tower 11C, 11D, 12C & 12D1 BedroomType 7Click Here
Type 7Tower 11C, 11D, 12C & 12D2 BedroomsType 7Click Here
Type 8Tower 11C, 11D, 12C & 12D2 BedroomsType 8Click Here
Type 8Tower 11A, 11B, 12A & 12B1 BedroomType 8Click Here
Type 8Tower 11C, 11D, 12C & 12D1 BedroomType 8Click Here
Type 9Tower 11A, 11B, 12A & 12B1 BedroomType 9Click Here
Type 9Tower 11C, 11D, 12C & 12D1 BedroomType 9Click Here
Type 9Tower 11C, 11D, 12C & 12D2 BedroomsType 9Click Here

Thank You for your enquiry ! We will get back to you shortly...

Please wait...

Get in touch with us!

Similar Projects

Damac Chelsea Residences
AED 2.17M
Damac Chelsea Residences

Dubai Maritime City, Dubai

1, 2 & 3 Bedroom

773 - 2,056 Sq. Ft.

Dec - 2029

View Detail
Ivory at Damac Hills
Call Us
Ivory at Damac Hills

Al Hebiah Third, Dubai

Will Be Update Soon

Various Sizes

Announcing - Soon

View Detail
Hawaii at Damac Islands
Call Us
Hawaii at Damac Islands

Dubailand, Dubai

4 to 6 Bedroom

Various Sizes

Announcing - Soon

View Detail
Damac Seacrest
AED 2.16 M
Damac Seacrest

Dubai Maritime City, Dubai

1, 2 & 3 Bedroom

780 - 2,040 Sq. Ft.

Dec - 2029

View Detail

Similar Projects in Damac Lagoons

Under Construction
Andalucia at Damac Lagoons
AED 979,000
Andalucia at Damac Lagoons

Damac Properties

Apartment

1 & 2 Bedroom

674 - 1,145 Sq Ft.

Jun - 2027

View Details
New Launch
Damac Lagoon Views Phase 3
AED 1.14 M
Damac Lagoon Views Phase 3

Damac Properties

Apartment

1 & 2 Bedrooms

698 - 1,298 Sq. Ft.

Jun - 2027

View Details
Under Construction
Malta Townhouses
AED 1.75 Million
Malta Townhouses

Damac Properties

Townhouse

4 & 5 Bedroom

2,273 - 3,377 Sq Ft

Jun - 2027

View Details
New Launch
Damac Lagoon Views
AED 979K
Damac Lagoon Views

Damac Properties

Apartment

1 & 2 Bedroom

674 - 1,145 Sq Ft.

Jun - 2027

View Details

Your exclusive invitation for booking your dream home.

Feel free to contact us, Our Professional team is always here to help you.
Get in touch