Elie Saab Tower - Floor Plan

Palm Jumeirah, Dubai

Listing

Floor Plan

Starting Price

AED 1,759,888

Elie Saab Tower located at Emaar Beachfront and developed by renowned Emaar properties offers expansive floor plans featuring 1, 2 and 3 bedroom apartments and 4 bedroom penthouses. The units in this skyscraper will, for once, feature roomy living areas, glass windows for bright sunlight, and contemporary kitchens. Everything is set up to suit your sophisticated preferences and tastes. The tower is the height of contemporary luxury, offering expansive views of the Palm.

Floor Plan Brochure

Floor PlanCategoryFloor DetailsSizes Size Breakup
Unit 1, Level 10 to 172 BedroomUnit 1, Level 10 to 171311.00  Sq FtClick Here
Unit 1, Level 19 to 262 BedroomUnit 1, Level 19 to 261323.00  Sq FtClick Here
Unit 1, Level 2 to 92 BedroomUnit 1, Level 2 to 91311.00  Sq FtClick Here
Unit 1, Level 28 to 352 BedroomUnit 1, Level 28 to 351333.00  Sq FtClick Here
Unit 2, Level 10 to 172 BedroomUnit 2, Level 10 to 171541.00  Sq FtClick Here
Unit 2, Level 19 to 262 BedroomUnit 2, Level 19 to 261778.00  Sq FtClick Here
Unit 2, Level 2 to 92 BedroomUnit 2, Level 2 to 91705.00  Sq FtClick Here
Unit 2, Level 28 to 352 BedroomUnit 2, Level 28 to 351592.00  Sq FtClick Here
Unit 2, Level 37 to 454 BedroomUnit 2, Level 37 to 453003.00  Sq FtClick Here
Unit 3, Level 10 to 172 BedroomUnit 3, Level 10 to 171391.00  Sq FtClick Here
Unit 3, Level 19 to 261 BedroomUnit 3, Level 19 to 26984.00  Sq FtClick Here
Unit 3, Level 2 to 92 BedroomUnit 3, Level 2 to 91578.00  Sq FtClick Here
Unit 3, Level 28 to 351 BedroomUnit 3, Level 28 to 35911.00  Sq FtClick Here
Unit 3, Level 37 to 453 BedroomUnit 3, Level 37 to 452071.00  Sq FtClick Here
Unit 4, Level 10 to 173 BedroomUnit 4, Level 10 to 172176.00  Sq FtClick Here
Unit 4, Level 19 to 263 BedroomUnit 4, Level 19 to 262454.00  Sq FtClick Here
Unit 4, Level 2 to 93 BedroomUnit 4, Level 2 to 92413.00  Sq FtClick Here
Unit 4, Level 28 to 353 BedroomUnit 4, Level 28 to 352254.00  Sq FtClick Here
Unit 4, Level 37 to 451 BedroomUnit 4, Level 37 to 45795.00  Sq FtClick Here
Unit 4, Level 37 to 453 BedroomUnit 4, Level 37 to 452358.00  Sq FtClick Here
Unit 5, Level 10 to 172 BedroomUnit 5, Level 10 to 171388.00  Sq FtClick Here
Unit 5, Level 28 to 352 BedroomUnit 5, Level 28 to 351427.00  Sq FtClick Here
Unit 5, Level 37 to 453 BedroomUnit 5, Level 37 to 451963.00  Sq FtClick Here
Unit 6, Level 10 to 172 BedroomUnit 6, Level 10 to 171568.00  Sq FtClick Here
Unit 6, Level 19 to 263 BedroomUnit 6, Level 19 to 261939.00  Sq FtClick Here
Unit 6, Level 2 to 92 BedroomUnit 6, Level 2 to 91568.00  Sq FtClick Here
Unit 6, Level 28 to 353 BedroomUnit 6, Level 28 to 351946.00  Sq FtClick Here
Unit 6, Level 37 to 452 BedroomUnit 6, Level 37 to 451353.00  Sq FtClick Here
Unit 7, Level 19 to 261 BedroomUnit 7, Level 19 to 26787.00  Sq FtClick Here
Unit 7, Level 2 to 91 BedroomUnit 7, Level 2 to 9788.00  Sq FtClick Here
Unit 7, Level 28 to 351 BedroomUnit 7, Level 28 to 35792.00  Sq FtClick Here
Unit 8, Level 10 to 171 BedroomUnit 8, Level 10 to 17788.00  Sq FtClick Here
Unit 8, Level 19 to 262 BedroomUnit 8, Level 19 to 261569.00  Sq FtClick Here
Unit 8, Level 2 to 91 BedroomUnit 8, Level 2 to 9788.00  Sq FtClick Here
Unit 8, Level 28 to 352 BedroomUnit 8, Level 28 to 351574.00  Sq FtClick Here
Unit 9, Level 10 to 172 BedroomUnit 9, Level 10 to 171571.00  Sq FtClick Here
Unit 9, Level 2 to 92 BedroomUnit 9, Level 2 to 91571.00  Sq FtClick Here

Thank You for your enquiry ! We will get back to you shortly...

Please wait...

Get in touch with us!

Similar Projects

Chevalia Fields at Grand Polo
AED 7.34 Million
Montura 3 at Grand Polo
AED 7.07 Million
Montura 3 at Grand Polo

Dubai Investment Park 1, Dubai

4 & 5 Bedroom

3,840 - 5,137 Sq Ft.

Jun - 2029

View Detail
Montura 2 at Grand Polo
AED 5.51 Million
Montura 2 at Grand Polo

Dubai Investment Park 1, Dubai

3 & 5 Bedroom

2,981 - 5,303 Sq Ft.

May - 2029

View Detail

Similar Projects in Emaar Beachfront

New Launch
The Bristol at Emaar Beachfront
AED 3.66 Million
The Bristol at Emaar Beachfront

Emaar Properties

Apartment

5 Bedroom

5,828 - 6,063 Sq Ft.

Jun - 2024

View Details
New Launch
Bayview Tower 2
AED 2.9 M
Bayview Tower 2

Emaar Properties

Apartment

1, 2 & 3 Bedroom

731 - 1,855 Sq. Ft.

Jun - 2024

View Details
New Launch
Bayview by Address Resorts
AED 3.48 Million
Bayview by Address Resorts

Emaar Properties

Apartment

1, 2, 3 & 4 Bedroom

736 - 2,464 Sq Ft.

Jun - 2024

View Details
New Launch
Emaar Beachgate
AED 2.97 M
Emaar Beachgate

Emaar Properties

Apartment

1, 2, 3 & 4 BHK

787.00 - 2,421.00 Sq. Ft.

Jun - 2024

View Details

Your exclusive invitation for booking your dream home.

Feel free to contact us, Our Professional team is always here to help you.
Get in touch