Hills Park - Floor Plan

Hadaeq Sheikh Mohammed Bin Rashid, Dubai

Listing

Floor Plan

Starting Price

AED 1.20 M

Hills Park is bringing the multiple benefits of potential life with 1, 2 & 3 bedroom apartments, which combines and overall creates the benefits of popular structure for a durable approach. Become a part of this magnified living spaces and the beautiful natural world where your life gets to the peak of enjoyment. Various amenities and methods to fill your spare time with many benefits.

Floor Plan Brochure

Floor PlanCategoryFloor DetailsSizes Size Breakup
Type 1, Level 15 To 19, Unit 33 BedroomType 1, Level 15 To 19, Unit 31776.58  Sq FtClick Here
Type 1, Podium Level 1&2, Unit 9,14, Level 2 To 14, Unit 5,14,192 BedroomType 1, Podium Level 1&2, Unit 9,14, Level 2 To 14, Unit 5,14,191072.95  Sq FtClick Here
Type 10, Level 2 To 14, Unit 22 BedroomType 10, Level 2 To 14, Unit 2995.12  Sq FtClick Here
Type 11, Podium Level 1&2, Unit 12, Level 2 To 14, Unit 172 BedroomType 11, Podium Level 1&2, Unit 12, Level 2 To 14, Unit 17995.01  Sq FtClick Here
Type 12, Level 2 To 14, Unit 232 BedroomType 12, Level 2 To 14, Unit 23995.01  Sq FtClick Here
Type 13, Level 15 To 19, Unit 122 BedroomType 13, Level 15 To 19, Unit 12994.15  Sq FtClick Here
Type 14, Level 15 To 19, Unit 52 BedroomType 14, Level 15 To 19, Unit 51003.63  Sq FtClick Here
Type 15, Level 15 To 19, Unit 62 BedroomType 15, Level 15 To 19, Unit 61006.96  Sq FtClick Here
Type 1A, Podium Level 1&2, Unit 4,5,8, Level 2 To 14, Unit 9,10,13,221 BedroomType 1A, Podium Level 1&2, Unit 4,5,8, Level 2 To 14, Unit 9,10,13,22675.97  Sq FtClick Here
Type 1B, Podium Level 1&2, Unit 2,3, Level 2 To 14, Unit 7,8,211 BedroomType 1B, Podium Level 1&2, Unit 2,3, Level 2 To 14, Unit 7,8,21675.98  Sq FtClick Here
Type 2, Podium Level 1&2, Unit 12 BedroomType 2, Podium Level 1&2, Unit 11072.73  Sq FtClick Here
Type 2A, Level 15 To 19, Unit 9,143 BedroomType 2A, Level 15 To 19, Unit 9,141776.69  Sq FtClick Here
Type 2A, Podium Level 1&2, Unit 13, Level 2 To 14, Unit 4,81 BedroomType 2A, Podium Level 1&2, Unit 13, Level 2 To 14, Unit 4,8675.97  Sq FtClick Here
Type 2B, Level 15 To 19, Unit 143 BedroomType 2B, Level 15 To 19, Unit 141776.69  Sq FtClick Here
Type 2B, Level 2 To 14, Unit 1,31 BedroomType 2B, Level 2 To 14, Unit 1,3675.97  Sq FtClick Here
Type 3, Level 15 To 19, Unit 43 BedroomType 3, Level 15 To 19, Unit 41776.68  Sq FtClick Here
Type 3, Level 2 To 14, Unit 241 BedroomType 3, Level 2 To 14, Unit 24675.97  Sq FtClick Here
Type 3, Podium Level 1&2, Unit 10, Level 2 To 14, Unit 62 BedroomType 3, Podium Level 1&2, Unit 10, Level 2 To 14, Unit 61072.95  Sq FtClick Here
Type 4, Level 15 To 19, Unit 23 BedroomType 4, Level 15 To 19, Unit 21682.94  Sq FtClick Here
Type 4, Level 2 To 14, Unit 152 BedroomType 4, Level 2 To 14, Unit 151073.59  Sq FtClick Here
Type 4A, Level 15 To 19, Unit 161 BedroomType 4A, Level 15 To 19, Unit 16675.00  Sq FtClick Here
Type 4B, Level 15 To 19, Unit 11 BedroomType 4B, Level 15 To 19, Unit 1675.01  Sq FtClick Here
Type 5, Level 15 To 19, Unit 153 BedroomType 5, Level 15 To 19, Unit 151714.80  Sq FtClick Here
Type 5, Level 2 To 14, Unit 202 BedroomType 5, Level 2 To 14, Unit 201072.62  Sq FtClick Here
Type 5, Podium Level 1&2, Unit 6,7, Level 2 To 14, Unit 11,121 BedroomType 5, Podium Level 1&2, Unit 6,7, Level 2 To 14, Unit 11,12675.97  Sq FtClick Here
Type 6, Level 15 To 19, Unit 102 BedroomType 6, Level 15 To 19, Unit 101068.42  Sq FtClick Here
Type 6, Level 15 To 19, Unit 71 BedroomType 6, Level 15 To 19, Unit 7675.00  Sq FtClick Here
Type 7, Level 15 To 19, Unit 81 BedroomType 7, Level 15 To 19, Unit 8675.11  Sq FtClick Here
Type 7, Podium Level 1&2, Unit 112 BedroomType 7, Podium Level 1&2, Unit 11998.35  Sq FtClick Here
Type 8, Level 2 To 14, Unit 162 BedroomType 8, Level 2 To 14, Unit 16998.35  Sq FtClick Here
Type 9, Level 15 To 19, Unit 112 BedroomType 9, Level 15 To 19, Unit 11997.39  Sq FtClick Here

Thank You for your enquiry ! We will get back to you shortly...

Please wait...

Get in touch with us!

Similar Projects

Lyvia by Palace at Dubai Creek Harbour
AED 1.98 Million
Greencrest at Dubai Hills Estate
Call Us
Park Ridge
AED 1,075,888
Park Ridge

Hadaeq Sheikh Mohammed Bin Rashid, Dubai

1, 2 & 3 Bedrooms

645.40 - 2,535.22 Sq Ft

Ready To - Move in

View Detail
Park Heights 2
AED 950,888
Park Heights 2

Hadaeq Sheikh Mohammed Bin Rashid, Dubai

1, 2 & 3 Bedrooms

880 - 1,609 Sq Ft

Ready To - Move in

View Detail

Similar Projects in Dubai Hills Estate

Upcoming
Greencrest at Dubai Hills Estate
Call Us
Greencrest at Dubai Hills Estate

Emaar Properties

Apartment

Will Be Update Soon

Various Sizes

Apr - 2026

View Details
Ready to Move in
Park Ridge
AED 1,075,888
Park Ridge

Emaar Properties

Townhouse

1, 2 & 3 Bedrooms

645.40 - 2,535.22 Sq Ft

Apr - 2026

View Details
Ready to Move in
Park Heights 2
AED 950,888
Park Heights 2

Emaar Properties

Apartment

1, 2 & 3 Bedrooms

880 - 1,609 Sq Ft

Apr - 2026

View Details
Ready to Move in
The Grove by Iman Developer
Call Us
The Grove by Iman Developer

Iman Developers

Apartment

Studio, 1, 2 & 3 Bedrooms

414 - 2,560 Sq. Ft.

Apr - 2026

View Details

Your exclusive invitation for booking your dream home.

Feel free to contact us, Our Professional team is always here to help you.
Get in touch